NYCHA is the largest public housing authority in North America — managing 160,000+ units across 300+ developments citywide. These are the developments with the worst conditions, ranked by HPD violations per unit. Same-day data from NYC Open Data.
HPD Housing Maintenance Code violations ranked by severity per unit, updated daily from NYC Open Data. Class C violations are immediately hazardous conditions — heat loss, mold, structural defects. Class B are hazardous. Class A are non-hazardous maintenance issues.
NYCHA manages 159,354 units across 305 developments tracked here — ranked by HPD violations per unit.
NYCHA DISTRESS SCORE ranks developments by conditions relative to their size: violations per unit (50%) + Class C share (30%) + complaint volume (20%). Scores are normalized across all tracked developments (p95 cap).
| # | Development | Borough | Flags | Units | Open Viols | Class C | Class B | Viols/Unit | NYCHA Distress Score ↓ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 building | BK | 125 | 10 | 10 | — | 0.08 | 100 | ||
| 2 | 1 building | MN | 🔑 | 226 | 5 | 5 | — | 0.02 | 100 | |
| 3 | 1 building | BK | 238 | 4 | 4 | — | 0.02 | 100 | ||
| 4 | 1 building | MN | 188 | 5 | 4 | — | 0.02 | 94 | ||
| 5 | 1 building | BX | 🔑 | 118 | 2 | 2 | — | 0.02 | 94 | |
| 6 | 1 building | MN | 247 | 16 | 12 | 3 | 0.06 | 93 | ||
| 7 | 1 building | BX | 50 | 1 | 1 | — | 0.02 | 89 | ||
| 8 | 1 building | BK | 🔑 | 60 | 1 | 1 | — | 0.02 | 89 | |
| 9 | 1 building | MN | 223 | 31 | 18 | 5 | 0.10 | 87 | ||
| 10 | 1 building | MN | 🔑 | 51 | 3 | 2 | 1 | 0.06 | 87 | |
| 11 | 1 building | BX | 🔑 | 309 | 7 | 3 | 2 | 0.02 | 83 | |
| 12 | 1 building | BX | 🔑 | 379 | 14 | 4 | 2 | 0.02 | 79 | |
| 13 | 1 building | BK | 🔑 | 324 | 7 | 2 | 3 | 0.02 | 79 | |
| 14 | 1 building | MN | 🔑 | 66 | 4 | 1 | 3 | 0.06 | 77 | |
| 15 | 1 building | MN | 🔑 | 225 | 14 | 2 | 11 | 0.06 | 74 | |
| 16 | 1 building | MN | 154 | 7 | 1 | 5 | 0.04 | 74 | ||
| 17 | 1 building | SI | 🔑 | 69 | 18 | 2 | 4 | 0.09 | 73 | |
| 18 | 1 building | BK | 328 | 12 | — | 11 | 0.03 | 70 | ||
| 19 | 1 building | BX | 🔑 | 191 | 2 | 2 | — | 0.01 | 69 | |
| 20 | 1 building | BX | 🔑 | 159 | 1 | 1 | — | 0.01 | 64 | |
| 21 | 1 building | BX | 🔑 | 874 | 7 | 4 | 3 | 0.01 | 62 | |
| 22 | 1 building | BK | 🔑 | 300 | 2 | 1 | 1 | 0.01 | 54 | |
| 23 | 1 building | MN | 🔑 | 89 | 2 | 1 | — | 0.01 | 54 | |
| 24 | 1 building | BX | 🔑 | 311 | 2 | 1 | 1 | 0.01 | 54 | |
| 25 | 1 building | MN | 270 | 3 | 1 | 1 | 0.01 | 52 | ||
| 26 | 1 building | BX | 🔑 | 281 | 3 | 1 | 1 | 0.01 | 52 | |
| 27 | 1 building | BX | 🔑 | 440 | 6 | 1 | 3 | 0.01 | 50 | |
| 28 | 1 building | BK | 🏛 | 1,610 | 32 | 4 | 5 | 0.01 | 49 | |
| 29 | 1 building | SI | 🔑 | 455 | 18 | 2 | 4 | 0.01 | 48 | |
| 30 | 1 building | MN | 🔑 | 389 | 3 | — | 2 | 0.01 | 42 | |
| 31 | 1 building | BX | 🔑 | 341 | 1 | 1 | — | — | 39 | |
| 32 | 1 building | BK | 🔑 | 742 | 1 | 1 | — | — | 39 | |
| 33 | 1 building | MN | 🔑 | 176 | 1 | — | 1 | 0.01 | 34 | |
| 34 | 1 building | MN | 🔑 | 598 | 3 | — | 1 | — | 17 | |
| 35 | 1 building | BX | 🔑 | 233 | 2 | — | 1 | — | 14 |
We track HPD violations across all NYCHA developments daily. Get notified when a development's conditions deteriorate — before it makes the news.