STUYVESANT GARDENS I is a public housing development operated by the New York City Housing Authority (NYCHA) in Brooklyn, comprising 328 apartments across 5 buildings completed in 1972. MetroDeeds tracks 12 HPD housing-maintenance code violations across the development's tracked BBLs, including 0 Class C (immediately hazardous, the most serious classification), 11 Class B (hazardous), and 1 Class A (non-hazardous) — below the city-wide NYCHA average violation density. NYCHA, the public agency that owns and operates NYC's federal public housing portfolio, collectively manages approximately 159,354 apartments across 305 publicly tracked developments and has been consistently ranked among NYC's most distressed landlords by tenant advocates. The agency's portfolio aggregates 8,158 HPD housing-maintenance violations city-wide as of May 9, 2026, equivalent to a portfolio-wide density of approximately 0.05 violations per apartment. All data sourced from NYC HPD violation feeds and NYCHA's published development roster. See the methodology page for HPD classification details and data freshness.
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| B | May 12, 2026 | § 27-2005 ADM CODE REMOVE THE TORN AND/OR LOOSE FLOOR COVERING VINYL TILES THROUGHOUT AT PUBLIC HALL, 2nd STORY | NOV SENT OUT | 3016350003 ↗ |
| B | May 12, 2026 | § 27-2005 ADM CODE REMOVE THE TORN AND/OR LOOSE FLOOR COVERING VBINYL FLOOR TILES THROUGHOUT IN THE FOYER LOCATED AT APT 2D, 2nd STORY, 2nd APARTMENT FROM SOUTH… | NOV SENT OUT | 3016350003 ↗ |
| B | May 12, 2026 | § 27-2005 ADM CODE REMOVE THE TORN AND/OR LOOSE FLOOR COVERING VINYL FLOOR TILES THROUGHOUT IN THE KITCHEN LOCATED AT APT 2D, 2nd STORY, 2nd APARTMENT FROM SOUT… | NOV SENT OUT | 3016350003 ↗ |
| B | May 12, 2026 | § 27-2005 ADM CODE REMOVE THE TORN AND/OR LOOSE FLOOR COVERING VINLY FLOOR TILES THROUGHOUT IN THE PRIVATE HALLWAY LOCATED AT APT 2D, 2nd STORY, 2nd APARTMENT F… | NOV SENT OUT | 3016350003 ↗ |
| B | May 12, 2026 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING AND ALL WALLS. IN THE 1st ROOM FROM NORTH AT EAST L… | NOV SENT OUT | 3016350003 ↗ |
| B | May 12, 2026 | § 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT WINDOW HEADER IN THE 2nd ROOM FROM NORTH AT EAST LOCATED AT APT 2D, 2n… | NOV SENT OUT | 3016350003 ↗ |
| B | May 12, 2026 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING AND ALL WALLS IN THE 2nd ROOM FROM NORTH AT EAST LO… | NOV SENT OUT | 3016350003 ↗ |
| B | May 12, 2026 | § 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT WINDOW HEADER IN THE 3rd ROOM FROM NORTH AT EAST LOCATED AT APT 2D, 2n… | NOV SENT OUT | 3016350003 ↗ |
| B | May 12, 2026 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING AND ALL WALLS. IN THE 3rd ROOM FROM NORTH AT EAST L… | NOV SENT OUT | 3016350003 ↗ |
| B | May 12, 2026 | § 27-2005, 2007 ADM CODE AND DEPT. RULES AND REGULATIONS. REMOVE THE ENCUMBRANCE OBSTRUCTING EGRESS FROM FIRE ESCAPES AIR CONDITIONER PROTRUDING MORE THAN 4 INC… | NOV SENT OUT | 3016350003 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.
STUYVESANT GARDENS I comprises 328 apartments across 5 buildings, operated by the New York City Housing Authority (NYCHA). The development is part of NYCHA's portfolio of approximately 159,354 apartments across 305 publicly-tracked developments city-wide.
MetroDeeds tracks 12 HPD violations at STUYVESANT GARDENS I as of May 9, 2026: 0 Class C (immediately hazardous), 11 Class B (hazardous), and 1 Class A (non-hazardous). HPD violations are recorded by the NYC Department of Housing Preservation and Development based on building inspections and complaint follow-ups.
STUYVESANT GARDENS I is owned and operated by the New York City Housing Authority (NYCHA), the public agency responsible for NYC's federal public housing portfolio. NYCHA handles property management, maintenance, and tenant services directly at this development (no PACT/RAD private-management transfer on record).
STUYVESANT GARDENS I has approximately 0.04 HPD violations per apartment, versus the NYCHA-wide cohort average of approximately 0.05 violations per apartment (8,158 violations across 159,354 apartments). That is in line with the NYCHA-wide cohort average.
STUYVESANT GARDENS I residents can request maintenance work via the MyNYCHA app (see nyc.gov/site/nycha/residents/mynycha.page for app store links) or by calling NYCHA's Customer Contact Center at 718-707-7771, available 24 hours a day. For emergency conditions HPD also enforces — including heat or hot water failures during heat-season months, no water, or mold — residents can additionally file a complaint with HPD by calling 311 or visiting nyc.gov/311. Sustained non-response can be escalated through NYC Housing Court via an HP Action; see the methodology page for guidance.